Professor and Lead Coverage Register¶
This is the coverage artifact for the university wiki, not the action-facing front door. Start with People Index or Labs Index when you are preparing a real move. Use this page when completeness, deduplication, or long-tail recovery matters more than immediate actionability.
Goal:
- capture every named professor, lead, director, or named research contact that appears in the four university source reports
- preserve names even when they do not justify a standalone page yet
- make it impossible to lose long-tail candidates during later CRM or Apollo work
Status Legend¶
| Status | Meaning |
|---|---|
| standalone | has its own person page |
| referenced | named in the leads layer and intentionally kept below standalone-page threshold |
| catalog-only | captured here so the source set is complete, but not yet promoted elsewhere |
| role-placeholder | the source names a role or lane but not a stable person page yet |
Promoted Out Of This Register¶
| Name | Institution or Lane | Status | Why It Is Promoted |
|---|---|---|---|
| Stavros Nousias | TUM CCBE AI4CADCAM | standalone | local drawing-intelligence and CAD-semantics lead |
| Andre Borrmann | TUM CCBE AI4CADCAM | standalone | supports CAD-to-CAM and CAD-to-CAE reasoning lane |
| Benjamin Schleich | TU Darmstadt PLCM | standalone | strongest digital-thread and PLM lane |
| Sandro Wartzack | FAU Engineering Design | standalone | strongest KBE and design-methods lane |
| Markus Zimmermann | TUM LPL | standalone | Munich credibility and product-development mentor lane |
| Vahid Salehi Douzloo | Hochschule Muenchen | standalone | fastest Munich applied CAD/CAE/PLM lane |
| Thomas Binder | TH Ingolstadt | standalone | applied CA-methods and CAD-to-CAE lane |
| Joachim Linn | Fraunhofer ITWM | standalone | simulation automation and model-reduction lane |
| Daniel Weber | Fraunhofer IGD | standalone | interactive engineering and CAD/CAE acceleration lane |
| Jens-Peter Majschak | TU Dresden and Fraunhofer IVV | standalone | packaging-machinery and digital-assistance lane |
| Frank Schirmeier | Hochschule Kempten IDF | standalone | industrial GenAI and CAD-graph lane |
| Ulrich Goehner | Hochschule Kempten IDF | standalone | industrial AI and CAD-structure lane |
| Kristin Paetzold-Byhain | TU Dresden | standalone | generative AI in product-development lane |
| Matthias Kreimeyer | University of Stuttgart IKTD | standalone | design-simulation overlap and methods lane |
| Gia-Khanh Pham | Hochschule Muenchen | standalone | supporting applied CAE execution lane |
| Robert H. Schmitt | RWTH Aachen and Fraunhofer IPT | standalone | quality, AI-in-manufacturing, and consortium lane |
Referenced But Not Yet Promoted¶
| Name | Institution or Lane | Status | Why It Is Kept |
|---|---|---|---|
| Nils Meyer | University of Augsburg | referenced | strong Bavaria data-driven product-engineering lane |
| Tobias Dueser | KIT IPEK | referenced | strong methods, validation, and workflow-orchestration lane |
| Thomas Schaeffer | OTH Regensburg | referenced | key applied digital-twin cluster lead |
| Florian Nuetzel | OTH Regensburg | referenced | digital product-development and simulation lane |
| Tobias Laumer | OTH Regensburg | referenced | additive and AI-supported product-development lane |
| Klaus Drechsler | TUM and Fraunhofer IGCV | referenced | aerospace and Venture Lab bridge |
| Ruediger Daub | TUM and Fraunhofer IGCV | referenced | battery and manufacturing transfer bridge |
| Mirko Meboldt | ETH Zurich pd | z | referenced |
| Jivka Ovtcharova | KIT IMI and LESC | referenced | digital engineering and lifecycle systems lane |
| Jochen Garcke | Fraunhofer SCAI | referenced | strongest CAE analytics and simulation-comparison route |
| Sabine Roller | DLR Virtual Product House | referenced | virtual-product-development and validation lane |
| Roland Lachmayer | Leibniz University Hannover | referenced | engineering-knowledge and human-AI lane |
Catalog-Only Names¶
These names are intentionally preserved even when they are not part of the first-wave operating layer yet.
| Name | Institution or Lane | Status | Why It Is Kept |
|---|---|---|---|
| Berend Denkena | Leibniz University Hannover IFW | catalog-only | manufacturing and digital-twin depth |
| Gisela Lanza | KIT wbk | catalog-only | AI in production and virtual production systems |
| Roman Dumitrescu | Paderborn HNI | catalog-only | systems-engineering and cluster-transfer lane |
| Dietmar Hietel | Fraunhofer ITWM | catalog-only | applied simulation and digital-twin route |
| Gerhard Elsbacher | TH Ingolstadt | catalog-only | aeronautics and UAS product-development lane |
| Gordon Elger | TH Ingolstadt and Fraunhofer app center | catalog-only | applied transfer and mobility bridge |
| Thomas Bauernhansl | University of Stuttgart and Fraunhofer IPA | catalog-only | manufacturing and production-digitization lane |
| Marco Huber | University of Stuttgart and Fraunhofer IPA | catalog-only | trustworthy industrial AI and grant route |
| Christian Brecher | RWTH Aachen WZL | catalog-only | manufacturing network and consortium leverage |
| Iris Graessler | Paderborn Product Creation | catalog-only | systems engineering and VDI 2206 methods |
| Sebastian Meissner | Hochschule Landshut TZ PULS | catalog-only | digital twin and Bavarian transfer lane |
| Regina Schreiber | Hochschule Kempten KLEVERTEC | catalog-only | packaging domain contact |
| Christine Borsum | Hochschule Kempten KLEVERTEC | catalog-only | packaging domain contact |
| Udo Lindemann | TUM emeritus | catalog-only | methods and knowledge-management advisor lane |
| Lars Larsen | DLR ZLP Augsburg | catalog-only | eVTOL and lightweight-production bridge |
| Kristina Shea | ETH Zurich EDAC | catalog-only | AI-in-design benchmark |
| Klaus Wolf | Fraunhofer SCAI | catalog-only | multiphysics and surrogate-model route |
| Michael Griebel | Fraunhofer SCAI | catalog-only | multiphysics and surrogate-model route |
| Oliver Riedel | University of Stuttgart ISW | catalog-only | production IT and digital-thread lane |
| Andreas Wortmann | University of Stuttgart ISW | catalog-only | software-engineering and digital-thread lane |
| Seung Ki Moon (S.K. Moon) | NTU Singapore | catalog-only | global drawing-extraction benchmark |
| Markus Lienkamp | TUM | catalog-only | entrepreneurship and mobility signal |
| Frank Petzold | TUM | catalog-only | entrepreneurship-ambassador signal |
| Mehmet Kueruemlueoglu | Fraunhofer IAO | catalog-only | advanced systems-engineering lane |
| Nikolas Zimmermann | Fraunhofer IAO | catalog-only | digital-engineering lane |
| Martin Steyer | Hochschule Kempten | catalog-only | CAD and product-design teaching lane |
| Norbert Babel | Hochschule Landshut | catalog-only | additive-manufacturing lane |
| Christian Bauriedel | TH Augsburg | catalog-only | CAD and design-computation lane |
| Alexander Friedrich | Hochschule Esslingen | catalog-only | Sondermaschinenbau and industrial perspective |
| Johann Peer | TH Deggendorf | catalog-only | CAD/FEM/PDM and Sondermaschinenbau lane |
| Joerg Franke | FAU FAPS | catalog-only | production-systems and industrial-network lane |
| Michael F. Zaeh | TUM iwb | catalog-only | manufacturing credibility lane |
| Mirko Hornung | TUM Aerospace | catalog-only | UAM and aerospace-network lane |
| Michael Schmid | TH Augsburg | catalog-only | construction and CAD lane |
| Richard Polzer | TH Ingolstadt | catalog-only | automotive simulation lane |
| Klaus-Uwe Moll | TH Ingolstadt | catalog-only | product-development and CAD lane |
| Dirk Burth | Hochschule Muenchen | catalog-only | packaging bridge |
| Sven Saengerlaub | Hochschule Muenchen | catalog-only | packaging bridge |
| Thomas Bergs | RWTH Aachen WZL | catalog-only | manufacturing and grant-consortium lane |
| Sascha Roeck | Hochschule Esslingen | catalog-only | virtual automation and digital-twin lane |
| Reiner Anderl | TU Darmstadt PLCM | catalog-only | PLM and digital-twin elder-statesman lane |
| Dieter Krause | TU Hamburg PKT | catalog-only | product architecture and methods lane |
| Georg Jacobs | RWTH Aachen MSE | catalog-only | MBSE and retrieval-from-architecture lane |
| Heiner Heimes | RWTH Aachen PEM | catalog-only | battery-manufacturing lane |
| Hans-Georg Schweiger | TH Ingolstadt CARISSMA | catalog-only | battery systems and industry-facing lane |
| Hendrik Rust | HKA Karlsruhe | catalog-only | product-development plus AI lane |
| Anne Meyer | KIT IMI | catalog-only | data science in mechanical engineering lane |
| Arne Roennau | KIT IMI | catalog-only | CAD engineering and embodied systems lane |
| Mathias Niepert | University of Stuttgart SimTech | catalog-only | scientific ML benchmark lane |
| Julia Kowalski | RWTH Aachen AI Center | catalog-only | computational-mechanics ML lane |
| Matthias May | RWTH Aachen MSE | catalog-only | AI-assisted design-methodology lane |
| Simon Dehn | RWTH Aachen MSE | catalog-only | AI-based system-architecture lane |
| Martin Foerg | Hochschule Landshut | catalog-only | lightweight and simulation lane |
| Otto Huber | Hochschule Landshut | catalog-only | lightweight cluster and regional network |
| Norbert Mueller | TH Rosenheim | catalog-only | lightweight-engineering lane |
| Andre Baeten | TH Augsburg | catalog-only | aerospace and composites lane |
| Christian Meierlohr | TH Rosenheim | catalog-only | generative-design and additive lane |
| Thomas Brandmeier | TH Ingolstadt CARISSMA | catalog-only | vehicle safety and validation lane |
| Claudio Zuccaro | Hochschule Muenchen | catalog-only | systems-engineering center lane |
| Michael Kohlhase | FAU | catalog-only | knowledge-representation and semantic-methods lane |
| Holger Hesse | Hochschule Kempten | catalog-only | battery ML and industry interface |
| Hans-Juergen Raatschen | FH Aachen | catalog-only | FEM lab and simulation-teaching lane |
| Guenther Schuh | RWTH Aachen and WZL orbit | catalog-only | factory-planning and strategic influence |
| Matthias Unbescheiden | Fraunhofer IGD | catalog-only | institute-director and visual-computing route |
Specialized Research Contacts¶
These names appeared as research contacts rather than obvious chair-holders, but they still matter for source completeness.
| Name | Institution or Lane | Status | Why It Is Kept |
|---|---|---|---|
| Anahita Pakiman | University of Wuppertal and SCAI-linked CAE knowledge-graph work | catalog-only | direct CAE knowledge-graph reference |
| Konstantinos Gkrispanis | TUM CCBE AI4CADCAM | catalog-only | named AI4CADCAM research contact |
| Dominik Schneider | University of Wuppertal CAE knowledge-graph work | catalog-only | named CAE knowledge-graph research contact |
Role Placeholders From Reports¶
These appeared in the source reports as role-level targets rather than a stable named page.
| Role or Lane | Status | Why It Is Kept |
|---|---|---|
| Fraunhofer ITWM division head to be identified | role-placeholder | monster brief explicitly points to the lane but not a named lead |
| TUM LPL chair or supervising professor for KBE thesis routing | role-placeholder | monster brief discusses the lane even when the exact supervisor is not fixed |
Why This Register Exists¶
- Every named professor, lead, director, or named research contact from the four source reports now has a stable place in the wiki.
- First-wave actionability stays in the standalone pages and opportunities.
- Long-tail names are preserved for CRM enrichment, Apollo work, and later expansion.
Open Questions¶
- Which catalog-only names should be promoted next after the first outreach round?
- Should the next pass split the register into
DACH core,benchmark, anddomain-specific packagingsub-registers?
Sources¶
TextCAD/04_Marketing and Outreach/13_Universities/deep-research-report.mdTextCAD/04_Marketing and Outreach/13_Universities/deep-research-report Balanced.mdTextCAD/04_Marketing and Outreach/13_Universities/deep-research-report Monster.mdTextCAD/04_Marketing and Outreach/13_Universities/RapidDraft Academic & Applied Research Partner Mapping (Monster Brief, v1).md