People Index¶
This is the promoted people layer inside 04 - Leads. High-signal names from the reports should now exist in one of two states:
- promoted to a standalone person page because they directly support a work package or opportunity
- referenced here as a routed name that stays in the source layer until a stronger action path exists
If the goal is full coverage rather than just first-wave actionability, use the coverage register:
First Promoted People¶
| Person | Primary Fit | Current Use | Status |
|---|---|---|---|
| Dr. Stavros Nousias | drawing intelligence, CAD semantics, AI4CADCAM | first local drawing-intelligence technical lane | promote to outreach preparation |
| Vahid Salehi Douzloo | CAD/CAE/PLM execution, applied prototype work | fastest Munich CAE thesis lane | promote to outreach preparation |
| Sandro Wartzack | KBE, engineering knowledge capture, DFM framing | strongest advisory lane for WP-02 | promote to outreach preparation |
| Markus Zimmermann | TUM credibility, product-development mentorship, thesis framing | local strategic advisor and Munich anchor | keep as parallel credibility lane |
| André Borrmann | AI4CADCAM, CAD-to-CAM/CAE graph logic | supporting TUM CCBE lane for drawing and CAD semantics | keep as secondary contact path |
| Benjamin Schleich | PLM, digital twins, engineering automation | strongest digital-thread and standards lane | promote to outreach preparation |
| Thomas Binder | CA-methods, FEM/CAD workflow support | applied TH Ingolstadt CAE lane | promote to second-wave outreach |
| Joachim Linn | model reduction, simulation automation | strongest later-stage Fraunhofer simulation lane | monitor until deliverable sharpens |
| Daniel Weber | interactive engineering, CAD/CAE acceleration | CAD/CAE product and engineering UX lane | promote to second-wave technical exchange |
| Jens-Peter Majschak | packaging machinery, digital assistance systems | packaging-machinery pilot lane | promote to outreach preparation |
| Frank Schirmeier | industrial GenAI, CAD-graph logic, packaging-adjacent SME work | Kempten packaging and DFM lane | promote to outreach preparation |
| Ulrich Goehner | industrial AI and CAD-structure graph logic | Kempten applied mini-project lane | promote to outreach preparation |
| Kristin Paetzold-Byhain | generative AI in product development, CAD integration | later-stage AI-in-product-development lane | monitor and frame |
| Matthias Kreimeyer | design-simulation overlap, smart products, product-development methods | review-intelligence and advisory lane | promote to second-wave outreach |
| Gia-Khanh Pham | applied CAE and AI applications | supporting HM execution lane | keep as supporting contact |
| Robert H. Schmitt | quality, metrology, AI integration, digital-twin transfer | industry-facing AI-in-manufacturing and consortium lane | keep as later transfer route |
Why These People First¶
- Each directly supports at least one current work package or opportunity.
- The set now covers the main TU, Hochschule, Fraunhofer, and packaging lanes surfaced in the reports.
- The promoted set is still filtered for actionability rather than exhaustively turning the wiki into a directory.
Referenced But Not Yet Promoted¶
| Person | Why They Matter | Current State |
|---|---|---|
| Nils Meyer | strong Bavaria data-driven product-engineering and simulation-ready geometry fit | routed in source layer; promote when Augsburg lane becomes active |
| Tobias Düser | strong product-engineering and method-development fit at KIT IPEK | routed in source layer; promote when WP-09 or methods lane sharpens |
| Thomas Schaeffer | OTH Regensburg digital-twin and CAD/CAE cluster lead | routed in source layer; promote with Regensburg opportunity |
| Florian Nuetzel | digital product development and simulation fit at OTH Regensburg | routed in source layer; promote with Regensburg opportunity |
| Tobias Laumer | AI-based product development in additive manufacturing | routed in source layer; keep as secondary Regensburg lane |
| Klaus Drechsler | TUM and Fraunhofer IGCV aerospace and composites bridge | routed in source layer; promote when aerospace lane activates |
| Ruediger Daub | battery and Fraunhofer/TUM digitalization bridge | routed in source layer; not first-wave for current work packages |
| Mirko Meboldt | high-value European product-development benchmark and advisor | routed in source layer; strategic benchmark rather than first outreach |
| Jivka Ovtcharova | digital engineering and lifecycle systems depth at KIT | routed in source layer; promote when digital-thread consortium lane opens |
| Jochen Garcke | strongest SCAI simulation-analytics and CAE ML fit | routed in source layer; promote if SCAI becomes an active route |
| Sabine Roller | DLR virtual-product and validation language fit | routed in source layer; promote when aerospace or virtual-certification lane opens |
| Roland Lachmayer | strong KBE and engineering-knowledge capture framing | routed in source layer; useful for later methods expansion |
Promotion Rules¶
- Promote a person when there is a real work-package link or opportunity path.
- Do not promote names just because they are prominent.
- Keep the person layer small until outreach and enrichment actually begin.
Open Questions¶
- Should the first Apollo-enrichment batch cover all promoted people or only the immediate first-wave group?
- Which referenced names should be promoted next after the first outreach round?
Sources¶
TextCAD/04_Marketing and Outreach/13_Universities/deep-research-report.mdTextCAD/04_Marketing and Outreach/13_Universities/deep-research-report Monster.mdTextCAD/04_Marketing and Outreach/13_Universities/RapidDraft Academic & Applied Research Partner Mapping (Monster Brief, v1).md