People¶
This page is the working tracker for people we want to keep in view across advisors, pilots, operators, founders, partners, ecosystem contacts, and talent.
EspoCRM should hold contact details and follow-up tasks. This page should explain why the person matters and how they connect to TextCAD.
People Tracker¶
| Person | Role | Company / Context | Why track |
|---|---|---|---|
| Claudio | pilot, operator |
target-account workflow interview | Strong signal for the release-review wedge |
| Denis Schmitz | advisor, pilot |
manufacturing and DFM feedback | Sharp feedback on demo framing, pilot scope, and positioning |
| Daniel Donnhauser | advisor, legal |
incorporation and transfer notes | Legal and company-setup guidance |
| Jose V. C. | operator, pilot |
Deutsche Aircraft | Real aerospace stress-engineering workflow input |
| Julio | operator, advisor |
former Volocopter context | Design reviews, drawings, GD&T, onboarding, and checklist signal |
| Konark | founder, operator |
survey and research thread | Market and network relationship worth keeping visible |
| Marco Losurdo | advisor, technical expert |
CFD and simulation | Geometry, meshing, and simulation workflow insight |
| Munir | operator, pilot |
SOCO | Possible pilot or account thread |
| Nikhil | operator, founder |
survey and research thread | Relationship worth tracking |
| Ram | partner, operator |
Synera | Important partnership and ecosystem thread |
| Andrew | partner |
Synera | Mentioned partnership contact inside the Synera thread |
| Antoine | operator, ecosystem |
UTM | Program and research advice thread |
| Frederick | researcher, advisor |
CAD AI and literature | Useful technical and market framing input |
| Lisa | advisor, ecosystem |
TUM and startup funding | Feedback and funding-program context |
| Muneeb | advisor, operator |
build feedback thread | External review and prioritization input |
| Tayyab | operator, founder |
survey and research thread | Relationship worth tracking |
| Raunak | operator, founder |
survey and research thread | Relationship worth tracking |
| Astrid | operator |
survey and research thread | Named relationship worth keeping visible |
| Josef | ecosystem, inspiration |
LLM and CAD thread | Useful market and ecosystem signal |
| Blake Courter | ecosystem, inspiration |
competitor and market thread | Market-shaping signal worth tracking |
Notes¶
The role column now replaces the older split across separate People subpages. Category pages like Advisors, Investors, Operators and Founders, Pilot Contacts, and Talent stay on disk as reference material, but this page is the primary working surface.
Sources¶
docs_network/04_Meetings/docs_network/05_Pilots/docs_network/09_Hiring_and_Team/docs_network/03_Companies/OneNote_Company_and_People_Entity_Index.md