People Index¶
This is the promoted people layer inside 04 - Leads. High-signal names from the reports should now exist in one of two states:
- promoted to a standalone person page because they directly support a work package or opportunity
- referenced here as a routed name that stays in the source layer until a stronger action path exists
If the goal is full coverage rather than just first-wave actionability, use the coverage register:
First Promoted People¶
| Official person | Wiki record | Official email | Official role / institution | Primary Fit | Current Use | Status |
|---|---|---|---|---|---|---|
| Dr. Stavros Nousias | local profile | [email protected] | Research Group Leader, Knowledge Representation and Reasoning / AI in the Built Environment, TUM Chair of Computing in Civil and Building Engineering | drawing intelligence, CAD semantics, AI4CADCAM | first local drawing-intelligence technical lane | promote to outreach preparation |
| Prof. Dr. Vahid Salehi Douzloo | local profile | [email protected] | Professor, Munich University of Applied Sciences, with focus on virtual product development, systems engineering, CAD/CAE/CAM, and PLM | CAD/CAE/PLM execution, applied prototype work | fastest Munich CAE thesis lane | promote to outreach preparation |
| Prof. Dr.-Ing. Sandro Wartzack | local profile | [email protected] | Chair holder, Institute of Engineering Design, FAU Erlangen-Nürnberg | KBE, engineering knowledge capture, DFM framing | strongest advisory lane for WP-02 | promote to outreach preparation |
| Prof. Dr. Markus Zimmermann | local profile | [email protected] | Professor and Head, Laboratory for Product Development and Lightweight Design, TUM | TUM credibility, product-development mentorship, thesis framing | local strategic advisor and Munich anchor | keep as parallel credibility lane |
| Prof. Dr.-Ing. André Borrmann | local profile | [email protected] | Head of the Institute; Chair of Computing in Civil and Building Engineering, TUM; Director, TUM Georg Nemetschek Institute | AI4CADCAM, CAD-to-CAM/CAE graph logic | supporting TUM CCBE lane for drawing and CAD semantics | keep as secondary contact path |
| Prof. Dr.-Ing. habil. Benjamin Schleich | local profile | [email protected] | Professor and Head, Product Life Cycle Management, TU Darmstadt | PLM, digital twins, engineering automation | strongest digital-thread and standards lane | promote to outreach preparation |
| Prof. Dr.-Ing. Thomas Binder | local profile | [email protected] | Programme Director and Academic Advisor, Mechanical Engineering; Mechanical Design, CA-Methods, and Engineering Mechanics, TH Ingolstadt | CA-methods, FEM/CAD workflow support | applied TH Ingolstadt CAE lane | promote to second-wave outreach |
| Dr.-Ing. Joachim Linn | local profile | [email protected] | Deputy Head of Division Mathematics for Vehicles, Systems and Production; Head of Department Mathematics for the Digital Factory, Fraunhofer ITWM | model reduction, simulation automation | strongest later-stage Fraunhofer simulation lane | monitor until deliverable sharpens |
| Dr.-Ing. Daniel Weber | local profile | [email protected] | Head of Department, Interactive Engineering Technologies, Fraunhofer IGD | interactive engineering, CAD/CAE acceleration | CAD/CAE product and engineering UX lane | promote to second-wave technical exchange |
| Prof. Dr.-Ing. Jens-Peter Majschak | local profile | [email protected] | Chair of Processing Machines and Processing Technology, TU Dresden; Director, Fraunhofer IVV | packaging machinery, digital assistance systems | packaging-machinery pilot lane | promote to outreach preparation |
| Prof. Dr. Frank Schirmeier | local profile | [email protected] | Professor, Faculty of Computer Science; Scientific Director, Institute for Data-Optimized Manufacturing, Hochschule Kempten | industrial GenAI, CAD-graph logic, packaging-adjacent SME work | Kempten packaging and DFM lane | promote to outreach preparation |
| Prof. Dr. Ulrich Göhner | local profile | [email protected] | Professor, Faculty of Computer Science; Scientific Director, Institute for Data-Optimized Manufacturing, Hochschule Kempten | industrial AI and CAD-structure graph logic | Kempten applied mini-project lane | promote to outreach preparation |
| Prof. Dr.-Ing. Kristin Paetzold-Byhain | local profile | [email protected] | Chair of Virtual Product Development, TU Dresden | generative AI in product development, CAD integration | later-stage AI-in-product-development lane | monitor and frame |
| Prof. Dr.-Ing. Matthias Kreimeyer | local profile | [email protected] | Head of Product Development and Engineering Design, University of Stuttgart IKTD | design-simulation overlap, smart products, product-development methods | review-intelligence and advisory lane | promote to second-wave outreach |
| Prof. Dr. Gia-Khanh Pham, MBA | local profile | [email protected] | Professor for Materials Technology, Munich University of Applied Sciences | applied CAE and AI applications | supporting HM execution lane | keep as supporting contact |
| Prof. Dr.-Ing. Robert H. Schmitt | local profile | [email protected] | Chairholder, Intelligence in Quality Sensing, WZL at RWTH Aachen University | quality, metrology, AI integration, digital-twin transfer | industry-facing AI-in-manufacturing and consortium lane | keep as later transfer route |
Why These People First¶
- Each directly supports at least one current work package or opportunity.
- The set now covers the main TU, Hochschule, Fraunhofer, and packaging lanes surfaced in the reports.
- The promoted set is still filtered for actionability rather than exhaustively turning the wiki into a directory.
Referenced But Not Yet Promoted¶
| Official person | Official email | Official role / institution | Why They Matter | Current State |
|---|---|---|---|---|
| Prof. Dr.-Ing. Nils Meyer | [email protected] | Junior Professor, Data-driven Product Engineering and Design, University of Augsburg | strong Bavaria data-driven product-engineering and simulation-ready geometry fit | routed in source layer; promote when Augsburg lane becomes active |
| Univ.-Prof. Dr.-Ing. Tobias Düser | [email protected] | Head, IPEK Institute of Product Engineering, Karlsruhe Institute of Technology | strong product-engineering and method-development fit at KIT IPEK | routed in source layer; promote when WP-09 or methods lane sharpens |
| Professor of Engineering Thomas Schaeffer | [email protected] | Professor of Design, CAD, Machine Elements and Transmission Technology, Technical Mechanics, Multibody Systems, and Motion Technology, OTH Regensburg | OTH Regensburg digital-twin and CAD/CAE cluster lead | routed in source layer; promote with Regensburg opportunity |
| Professor of Engineering Florian Nützel | [email protected] | Professor of Digital Product Development in Mechanical Engineering, OTH Regensburg | digital product development and simulation fit at OTH Regensburg | routed in source layer; promote with Regensburg opportunity |
| Prof. Dr.-Ing. Tobias Laumer | [email protected] | Professor and Lab Lead, Additive and Intelligent Manufacturing for Sustainability, OTH Regensburg | AI-based product development in additive manufacturing | routed in source layer; keep as secondary Regensburg lane |
| Prof. Dr.-Ing. Klaus Drechsler | [email protected] | Director, Fraunhofer IGCV; Head, Chair of Carbon Composites, TUM | TUM and Fraunhofer IGCV aerospace and composites bridge | routed in source layer; promote when aerospace lane activates |
| Prof. Dr.-Ing. Rüdiger Daub | [email protected] | Professor at TUM and Director, Fraunhofer IGCV | battery and Fraunhofer/TUM digitalization bridge | routed in source layer; not first-wave for current work packages |
| Prof. Dr. Mirko Meboldt | [email protected] | Full Professor of Product Development and Engineering Design, ETH Zurich | high-value European product-development benchmark and advisor | routed in source layer; strategic benchmark rather than first outreach |
| Prof. Dr. Dr.-Ing. Dr. h.c. Jivka Ovtcharova | [email protected] | Head, Institute for Information Management in Engineering, KIT; Founder, Lifecycle Engineering Solutions Center | digital engineering and lifecycle systems depth at KIT | routed in source layer; promote when digital-thread consortium lane opens |
| Prof. Dr. Jochen Garcke | [email protected] | Head of Business Area Numerical Data-Driven Prediction, Fraunhofer SCAI | strongest SCAI simulation-analytics and CAE ML fit | routed in source layer; promote if SCAI becomes an active route |
| Prof. Sabine Roller | [email protected] | Director, DLR Institute of Software Methods for Product Virtualization | DLR virtual-product and validation language fit | routed in source layer; promote when aerospace or virtual-certification lane opens |
| Prof. Dr.-Ing. Roland Lachmayer | [email protected] | Founding Director, Institute of Product Development and Equipment Construction, Leibniz University Hannover | strong KBE and engineering-knowledge capture framing | routed in source layer; useful for later methods expansion |
Promotion Rules¶
- Promote a person when there is a real work-package link or opportunity path.
- Do not promote names just because they are prominent.
- Keep the person layer small until outreach and enrichment actually begin.
Open Questions¶
- Should the first Apollo-enrichment batch cover all promoted people or only the immediate first-wave group?
- Which referenced names should be promoted next after the first outreach round?
Sources¶
TextCAD/04_Marketing and Outreach/13_Universities/deep-research-report.mdTextCAD/04_Marketing and Outreach/13_Universities/deep-research-report Monster.mdTextCAD/04_Marketing and Outreach/13_Universities/RapidDraft Academic & Applied Research Partner Mapping (Monster Brief, v1).md