Sources & citations¶
Curated source map. The two raw research reports are preserved verbatim under GPT raw and Perplexity raw.
Primary & near-primary sources to read before the meeting¶
| Source | Date | Type | What it establishes |
|---|---|---|---|
| FE "Why Forward" page | Undated | Company website | Identity, locations, leadership bios, Mitsui shareholder statement, "production-based engineering" / "simulation-driven design" positioning |
| FE contact page | Undated | Company website | Munich, Nagoya, Oak Park, Shanghai offices |
| FE imprint | Undated | Registry / website | HRB 224648, legal representatives, VAT ID |
| Mitsui participation release | 2016-08-01 | Primary release | Spin-off from Roding Automobile + Mitsui equity participation |
| Mitsui interview with FE Japan | 2025-08-08 | Partner / interview | Japan launch, customer mix, China-teardown activity, strategic narrative |
| FE references page | Undated | Company website | PP battery enclosure, mono-material seat, NIO ES6, Roding Roadster, ACM, Olli |
| FE news & events page | 2023-2025 | Company website | IAA 2025, K 2025, JEC 2025, Shanghai launch, FSCM, robotics/sustainability |
| FE 2021 battery-enclosure release PDF | 2021-01-30 | Company PDF | Modular SMC enclosure architecture, validation claims, capacities, load cases |
| FE 2024 SPE ACCE presentation | 2024-07-26 | Conference PDF | Morphology-box method, crash-card program, screening methods, SABIC de-risk roadmap |
| FE job ads (DE/JP) | 2019-2023 | Company PDF postings | Confirmed tools: LS-DYNA, HyperMesh/HyperView, Catia V5; battery-system engineering; sustainability work |
Partner & market sources¶
| Source | Date | Why it matters |
|---|---|---|
| LION Smart battery concept release | 2021-02 | Confirms SMC enclosure materials, module concept, validation narrative |
| LION Smart Pure Performance Battery | 2022-03-08 | Semi-integral load-path, fast-charge claim, Minth bottom structure role |
| ENGEL Battery Innovation Day release | 2025-01-20 | Large-format PP battery cover manufacturing details, named partners |
| Envalior JEC 2025 release | 2025-02-25 | Full-scale battery-enclosure prototype with SABIC + ENGEL |
| Envalior SPE awards release | 2025-11-04 | Hybrid composite battery-cover architecture and award recognition |
| Plastics Engineering article | 2026-03-24 | Additional weight/cost/CO2 claims and process detail |
| UL BETR / BEMS / TaG pages | 2022-2026 | Why plaque-level screening matters; how UL 2596 is commercialized |
| China GB 38031-2025 official portals | 2025-03 to 2025-04 | Implementation date and regulatory direction |
| BMW / FSCM primary sources | 2023-01 onward | FE's circular-materials role, multi-partner sustainability positioning |
| LinkedIn direct access & search snippets | 2025-2026 | Current public signals on robotics, battery leadership; lower evidentiary weight |
| UTAC R100 article | 2026-04-21 | Industry interpretation of UNECE R100 thermal-propagation timing |
| FibreCoat / Coleitec / Charged EVs newswire | 2026-02-27 | 2026 hybrid composite battery case demonstrator |
On-disk artifacts in this folder¶
- GPT raw - the original GPT deep-research output
- Perplexity raw - the original Perplexity research output
ilide.info-gb38031-2025-english-version-pr_e84d1c5d14a25a61d533e6f011eecbf3.pdf- English translation of GB 38031-2025 (full standard text)
Questions still unanswered from public sources¶
These are the gaps to close in the meeting:
- FE's current ownership percentages, including Mitsui's exact stake.
- FE's audited revenue, EBIT, and profitability by business line.
- Which FE battery-enclosure programs, if any, are in named automotive series production today.
- Whether FE owns any protectable software/data products that are already commercialized.
- The exact extent of FE's in-house test capability vs. partner-lab dependence.
- The current internal software stack beyond LS-DYNA, HyperMesh/HyperView, Catia V5, and generic FEA/CAD/LCA tools.
- Whether the "two large PP parts" IAA 2025 concept is already customer-specific, production-nominated, or still demonstrator-stage.
- How large FE's benchmark/teardown business is in revenue terms.
- How the new Shanghai presence is performing commercially.
- Whether the robotics-intelligence work is a true new business line or still exploratory.